Nov 20th 2025
Introducing ProTilt, the Next Generation of Hoppers
ProTilt Industrial Hoppers — Built for Heavy-Duty Performance
Express Steel now offers ProTilt Industrial Hoppers built in Indiana with American steel. Choose from Self-Dumping, Self-Dumping with Easy Bump Release, Quick Attach, Low Profile, and the Flying Job Box.
What Types of ProTilt Hoppers Are Available?
Self-Dumping Hoppers
Pull up, release the latch, dump — then it resets and locks. Fast, dependable, and easy on the operator.
Self-Dumping with Easy Bump Release
Upgrade your self-dumping hopper with the Easy Bump Release system. By bumping the release plate, operators can dump loads without leaving the cab — increasing safety and efficiency.
Quick Attach Hoppers
Built for skid steers with a universal quick-attach plate for fast swaps between jobs.
Low Profile Hoppers
Shorter height for tight spaces and under-machine work — same heavy-duty build, less clearance required.
Flying Job Box
Designed for construction sites where material needs to be lifted and dumped at height. Reinforced frame and lifting lugs make it compatible with cranes, forklifts, or telehandlers for vertical transport. Combines secure storage with a durable dumping design.
ProTilt Hopper Model Comparison
| Product Code/SKU | Product Name | Volume Capacity | Width (in) | Height (in) | Length (in) | Weight Capacity | Approximate Weight | Hookup | Steel Gauge - Side Panel[spec] | Steel Gauge - Base[spec] |
|---|---|---|---|---|---|---|---|---|---|---|
| ES10025 | 0.25 Yard Self-Dumping Hopper | 0.25 Cubic Yards | 27.0 | 17.0 | 44.0 | 4000 lbs | 390 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES10033 | 1/3 Yard Self-Dumping Hopper | 0.33 Cubic Yards | 26.0 | 27.0 | 51.0 | 4000 lbs | 415 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES10050 | 0.5 Yard Self-Dumping Hopper | 0.5 Cubic Yards | 26.0 | 27.0 | 53.0 | 4000 lbs | 445 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES10075 | 3/4 Yard Self-Dumping Hopper | 0.75 Cubic Yards | 34.0 | 27.0 | 64.0 | 4000 lbs | 515 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES10100 | 1 Yard Self-Dumping Hopper | 1 Cubic Yards | 34.0 | 32.0 | 65.0 | 4000 lbs | 555 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES10150 | 1-1/2 Yard Self-Dumping Hopper | 1.5 Cubic Yards | 50.0 | 41.0 | 72.0 | 6000 lbs | 670 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES10200 | 2 Yard Self-Dumping Hopper | 2 Cubic Yards | 58.0 | 44.0 | 84.0 | 6000 lbs | 780 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES10250 | 2-1/2 Yard Self-Dumping Hopper | 2.5 Cubic Yards | 66.0 | 46.0 | 92.0 | 6000 lbs | 845 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES10300 | 3 Yard Self-Dumping Hopper | 3 Cubic Yards | 72.0 | 49.0 | 99.0 | 6000 lbs | 925 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES11025 | .25 Yard Low Profile Self-Dumping Hopper | 0.25 Cubic Yards | 36.0 | 17.0 | 44.0 | 4000 lbs | 390 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES11100 | 1 Yard Low Profile Self-Dumping Hopper | 1 Cubic Yards | 46.0 | 32.0 | 65.0 | 4000 lbs | 555 lbs | Fork Pockets | 11 Gauge | 3/16” |
| ES12000 | ES Flying Job Box | - | 60.0 | 45.0 | 80.0 | 6000 lbs | 720 lbs | Crane / Fork Pockets | 11 Gauge | 3/16” |
| ES12150 | 1.5 Yard Standard Quick Attach Hopper | 1.5 Cubic Yards | 64.0 | 35.0 | 62.0 | 4000 lbs | 785 lbs | Standard Quick Attach | 11 Gauge | 3/16” |
| ES12200 | 2 Yard Quick Attach Hopper | 2 Cubic Yards | 64.0 | 35.0 | 69.0 | 4000 lbs | 865 lbs | Standard Quick Attach | 11 Gauge | 3/16” |
| ES12300 | 3 Yard Standard Quick Attach Hopper | 3 Cubic Yards | 76.0 | 35.0 | 70.0 | 4000 lbs | 945 lbs | Standard Quick Attach | 11 Gauge | 3/16” |
| ES13100 | 1 Yard Heavy Duty Self-Dumping Hopper | 1 Cubic Yards | 46.0 | 32.0 | 65.0 | 6000 lbs | 575 lbs | Fork Pockets | 7 Gauge | 3/16” |
| ES13200 | 2 Yard Heavy Duty Self-Dumping Hopper | 2 Cubic Yards | 58.0 | 44.0 | 84.0 | 6000 lbs | 800 lbs | Fork Pockets | 7 Gauge | 3/16” |
| ES13300 | 3 Yard Heavy Duty Self-Dumping Hopper | 3 Cubic Yards | 72.0 | 49.0 | 99.0 | 6000 lbs | 950 lbs | Fork Pockets | 7 Gauge | 3/16” |
| ES13400 | 4 Yard Heavy Duty Self-Dumping Hopper | 4 Cubic Yards | 79.0 | 56.0 | 115.0 | 7000 lbs | 1150 lbs | Fork Pockets | 7 Gauge | 3/16” |
| ES13500 | 5 Yard Heavy Duty Self-Dumping Hopper | 5 Cubic Yards | 79.0 | 69.0 | 132.0 | 7000 lbs | 1500 lbs | Fork Pockets | 7 Gauge | 3/16” |
| ES13600 | 6 Yard Self-Dumping Hopper (PLUS FREIGHT) | 6 Cubic Yards | 110.0 | 63.0 | 148.0 | 7000 lbs | 1900 lbs | Fork Pockets | 7 Gauge | 3/16” |
| ES13150 | 1.5 Yard Heavy Duty Quick Attach Hopper | 1.5 Cubic Yards | 64.0 | 35.0 | 62.0 | 7000 lbs | 860 lbs | Standard Quick Attach | 7 Gauge | 3/16” |
| ES13200 | 2 Yard Heavy Duty Quick Attach Hopper | 2 Cubic Yards | 64.0 | 35.0 | 69.0 | 7000 lbs | 940 lbs | Standard Quick Attach | 7 Gauge | 3/16” |
| ES13300 | 3 Yard Heavy Duty Quick Attach Hopper | 3 Cubic Yards | 76.0 | 35.0 | 70.0 | 7000 lbs | 1020 lbs | Standard Quick Attach | 7 Gauge | 3/16” |
Specs vary by configuration. Refer to individual product pages for exact dimensions and capacities.
Why ProTilt? Made in Indiana with American Steel
- Bolted bases for easier service and component replacement vs. welded-only designs.
- Heavy-duty steel: 7-gauge on HD models, 11-gauge on standard models.
- Operator safety: Options like Easy Bump Release minimize time out of the cab.
- Direct from Indiana: Built and shipped from the manufacturing facility in Indiana.
How to Order
Order online or talk with our team:
? (317) 657-5017
? expresssteelinc.com